
RegenTech Solutions
ECO-0080
Aerobic Digester (80 kg | 176 lbs)
The ECO-0080 converts up to 90% of 80 kgs | 176 lbs of waste per day with automatic detection and microbial decomposition. It provides businesses with effective, environmentally friendly and easy waste management.

Material | 316 L Stainless steel |
Processing Method | Fermentation & Decomposition |
Treatment Capacity | Max Daily Input Volume 1,036 Liters/day & 273.5 gal/day Max Daily Input Weight up to 80 kg/day 176.4 lbs/day 29.2 Ton/year Weekly Input Capacity (7 Day) 560 kg/week 978.6 Liters/week 1,232 lbs/week Monthly Input Capacity (30 Day) 2,400 kg/month 3,400 Liters/month 5,280 lbs/month |
Processing Cycle | 12 to 24 Hours |
Reduction Rate | 75% to 90% |
Ambient Temperature | 55 - 75 °C |
Final Output | Organic Fertilizer, Pet Food, Animal Feed |
Noise | ≤50dB |
Size (L x W x H) | 750 mm (29.53 inches) x 540 mm (21.26 inches) x 730 mm (28.74 inches) |
Weight | 115 kg 253.5 lbs. |
Filter Technology | Multi UV-C 254 nm (17 lamps), Silica Gel, Activated Carbon Filter |
Voltage | 110 - 220V, 50-60 Hz |
Power | |
Safety Features | The mixing blade automatically stops when the device cover is opened. |
Optionalc | Online Tracking & Control, Integrated Shredder |
Electronic Components | Fully Automatic PLC with 11'' Multi Touch Screen Heavy Duty Motor and Gearbox Heavy Duty Blower Motor Double Chain Silicon Heater |
Warranty | 2 Years + External Warranty |